Spreads
The spread a trader pays is the first value to impact a
trades P&L. Before any trade becomes profitable, a trader’s
position must first move past the cost of the spread. Access to
lower spreads move a trader into a profitable position sooner.
Many traditional Market Maker forex brokers proudly advertise
their low fixed spreads as being an advantage to traders.
Nothing could be further from the truth.
Fixed spreads offer no significant advantage and are subject to
broker manipulation such as artificial widening. - a tactic
whereby dealing desk brokers manipulate available spreads when
client positions move against the broker.
Star Financial Markets NDD (No Dealing Desk) execution model
offers true market driven spreads. The benefit to every one of
our clients is true access to real buying and selling rates and
ensures clients are trading under optimal market conditions of
supply and demand providing the best available bid/ask rates at
any given time.
Our NDD model allows direct access to the largest liquidity
pools; the final result of which is low market driven spreads
for our clients. We do not compete / trade against our clients
or intervene in any way. This grants our clients more advantages
over dealing desk / market maker brokers:
- Low market driven spreads
- No limits on Scalping
- No “stop-loss hunting”
- No requites
- No conflict of interest between Star Financial Markets and our clients
A fixed spread may seem like a good thing when market
conditions are not optimal during times of low liquidity or high
volatility. The fact is, a fixed spread remains in place even
when lower competitive true buying and selling rates are
available. When the fixed spread is in place traders lose in the
end.
Foreign Ey Pair
| Currency Pair |
Spread (Variable) |
Open Time (GMT+3) |
Close Time (GMT+3) |
| AUDCAD | 3.5 Pips | Monday 00:00 | Friday 24:00 |
| AUDCHF | 5.5 Pips | Monday 00:00 | Friday 24:00 |
| AUDJPY | 2.2 Pips | Monday 00:00 | Friday 24:00 |
| AUDNZD | 4.5 Pips | Monday 00:00 | Friday 24:00 |
| AUDUSD | 1.4 Pips | Monday 00:00 | Friday 24:00 |
| CHFJPY | 3.0 Pips | Monday 00:00 | Friday 24:00 |
| EURAUD | 2.2 Pips | Monday 00:00 | Friday 24:00 |
| EURCAD | 2.5 Pips | Monday 00:00 | Friday 24:00 |
| EURCHF | 3.5 Pips | Monday 00:00 | Friday 24:00 |
| EURGBP | 2.0 Pips | Monday 00:00 | Friday 24:00 |
| EURJPY | 1.8 Pips | Monday 00:00 | Friday 24:00 |
| EURNZD | 4.0 Pips | Monday 00:00 | Friday 24:00 |
| EURUSD | 1.4 Pips | Monday 00:00 | Friday 24:00 |
| GBPAUD | 3.6 Pips | Monday 00:00 | Friday 24:00 |
| GBPCHF | 5.5 Pips | Monday 00:00 | Friday 24:00 |
| GBPJPY | 3.0 Pips | Monday 00:00 | Friday 24:00 |
| GBPNZD | 6.0 Pips | Monday 00:00 | Friday 24:00 |
| GBPUSD | 2.0 Pips | Monday 00:00 | Friday 24:00 |
| NZDJPY | 3.0 Pips | Monday 00:00 | Friday 24:00 |
| NZDUSD | 2.4 Pips | Monday 00:00 | Friday 24:00 |
| USDCAD | 2.5 Pips | Monday 00:00 | Friday 24:00 |
| USDCHF | 2.0 Pips | Monday 00:00 | Friday 24:00 |
| USDJPY | 1.5 Pips | Monday 00:00 | Friday 24:00 |
| USDSGD | 3.0 Pips | Monday 00:00 | Friday 24:00 |
| USDZAR | 56.0 Pips | Monday 00:00 | Friday 24:00 |





